Usage Statistics for blondemodels1.com

Summary Period: June 2017
Generated 08-Jun-2017 00:00 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 37
Total Files 23
Total Pages 22
Total Visits 21
Total KBytes 801
Total Unique Sites 30
Total Unique URLs 14
Total Unique Referrers 8
Total Unique User Agents 19
. Avg Max
Hits per Hour 1 9
Hits per Day 37 37
Files per Day 23 23
Pages per Day 22 22
Visits per Day 21 21
KBytes per Day 801 801
Hits by Response Code
Code 200 - OK 23
Code 302 - Found 12
Code 304 - Not Modified 2

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
7 37 100.00% 23 100.00% 22 100.00% 21 100.00% 30 100.00% 801 100.00%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 1 2.70% 1 1 4.35% 1 1 4.55% 5 5 0.58%
17 6 6 16.22% 4 4 17.39% 2 2 9.09% 99 99 12.30%
18 2 2 5.41% 1 1 4.35% 1 1 4.55% 138 138 17.17%
19 5 5 13.51% 3 3 13.04% 3 3 13.64% 41 41 5.05%
20 5 5 13.51% 2 2 8.70% 2 2 9.09% 139 139 17.29%
21 5 5 13.51% 3 3 13.04% 5 5 22.73% 7 7 0.92%
22 9 9 24.32% 6 6 26.09% 5 5 22.73% 230 230 28.69%
23 4 4 10.81% 3 3 13.04% 3 3 13.64% 144 144 18.01%

Top 9 of 14 Total URLs
# Hits KBytes URL
1 5 13.51% 20 2.44% /
2 4 10.81% 550 68.58% /stats/usage_201506.html
3 2 5.41% 1 0.07% /blonde-models-Brande_Roderick/blonde-models-4.htm
4 2 5.41% 9 1.16% /stats/usage_201705.html
5 1 2.70% 1 0.11% /blonde-models-Anka_Romensky/
6 1 2.70% 0 0.03% /blonde-models-Anka_Romensky/1/
7 1 2.70% 1 0.07% /blonde-models-Anka_Romensky/blonde-models-1.htm
8 1 2.70% 1 0.07% /blonde-models-Brande_Roderick/blonde-models-1.htm
9 1 2.70% 1 0.07% /blonde-models-Tina_Marie_Jordan/blonde-models-4.htm

Top 9 of 14 Total URLs By KBytes
# Hits KBytes URL
1 4 10.81% 550 68.58% /stats/usage_201506.html
2 5 13.51% 20 2.44% /
3 2 5.41% 9 1.16% /stats/usage_201705.html
4 1 2.70% 1 0.11% /blonde-models-Anka_Romensky/
5 1 2.70% 1 0.07% /blonde-models-Brande_Roderick/blonde-models-1.htm
6 1 2.70% 1 0.07% /blonde-models-Tina_Marie_Jordan/blonde-models-4.htm
7 1 2.70% 1 0.07% /blonde-models-Anka_Romensky/blonde-models-1.htm
8 2 5.41% 1 0.07% /blonde-models-Brande_Roderick/blonde-models-4.htm
9 1 2.70% 0 0.03% /blonde-models-Anka_Romensky/1/

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 5 13.51% 6 31.58% /
2 4 10.81% 4 21.05% /stats/usage_201506.html
3 2 5.41% 2 10.53% /blonde-models-Brande_Roderick/blonde-models-4.htm
4 2 5.41% 2 10.53% /stats/usage_201705.html
5 1 2.70% 1 5.26% /blonde-models-Anka_Romensky/
6 1 2.70% 1 5.26% /blonde-models-Anka_Romensky/1/
7 1 2.70% 1 5.26% /blonde-models-Anka_Romensky/blonde-models-1.htm
8 1 2.70% 1 5.26% /blonde-models-Brande_Roderick/blonde-models-1.htm
9 1 2.70% 1 5.26% /blonde-models-Tina_Marie_Jordan/blonde-models-4.htm

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 5 13.51% 6 33.33% /
2 4 10.81% 3 16.67% /stats/usage_201506.html
3 2 5.41% 2 11.11% /blonde-models-Brande_Roderick/blonde-models-4.htm
4 2 5.41% 2 11.11% /stats/usage_201705.html
5 1 2.70% 1 5.56% /blonde-models-Anka_Romensky/
6 1 2.70% 1 5.56% /blonde-models-Anka_Romensky/1/
7 1 2.70% 1 5.56% /blonde-models-Anka_Romensky/blonde-models-1.htm
8 1 2.70% 1 5.56% /blonde-models-Brande_Roderick/blonde-models-1.htm
9 1 2.70% 1 5.56% /blonde-models-Tina_Marie_Jordan/blonde-models-4.htm

Top 10 of 30 Total Sites
# Hits Files KBytes Visits Hostname
1 2 5.41% 1 4.35% 6 0.75% 1 4.76% 203.63.220.132
2 2 5.41% 0 0.00% 0 0.05% 1 4.76% 207.46.13.172
3 2 5.41% 0 0.00% 0 0.03% 1 4.76% 212.37.27.58
4 2 5.41% 2 8.70% 275 34.29% 2 9.52% 31.184.236.12
5 2 5.41% 2 8.70% 28 3.46% 1 4.76% 66.102.7.156
6 2 5.41% 2 8.70% 64 7.98% 0 0.00% 66.102.7.158
7 2 5.41% 0 0.00% 0 0.05% 0 0.00% 91.200.12.92
8 1 2.70% 1 4.35% 2 0.25% 1 4.76% 106.75.96.96
9 1 2.70% 1 4.35% 29 3.57% 0 0.00% 108.206.178.122
10 1 2.70% 1 4.35% 1 0.07% 1 4.76% 157.55.39.140

Top 10 of 30 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 5.41% 2 8.70% 275 34.29% 2 9.52% 31.184.236.12
2 1 2.70% 1 4.35% 137 17.14% 1 4.76% 195.210.202.145
3 1 2.70% 1 4.35% 137 17.14% 1 4.76% 35.185.128.219
4 2 5.41% 2 8.70% 64 7.98% 0 0.00% 66.102.7.158
5 1 2.70% 1 4.35% 37 4.61% 0 0.00% 69.147.77.32
6 1 2.70% 1 4.35% 32 4.00% 0 0.00% 98.139.239.110
7 1 2.70% 1 4.35% 29 3.57% 0 0.00% 108.206.178.122
8 1 2.70% 1 4.35% 29 3.57% 0 0.00% 67.44.192.70
9 2 5.41% 2 8.70% 28 3.46% 1 4.76% 66.102.7.156
10 2 5.41% 1 4.35% 6 0.75% 1 4.76% 203.63.220.132

Top 7 of 8 Total Referrers
# Hits Referrer
1 2 5.41% Yahoo!
2 2 5.41% http://images.search.yahoo.com/images/view;_ylt=AwrB8o7XdDhZlXUAjz.InIlQ;_ylu=X3oDMTIzamRjZGJnBHNlYwNzcgRzbGsDaW1nBG9pZAM0ZDllN
3 1 2.70% http://carpediem.com.sg/acquire-cheaply-tablets-without-prescription/
4 1 2.70% http://cowboycoffee.co.th/?p=3310
5 1 2.70% http://www.google.com/search
6 1 2.70% https://cheapviagraonlinecanadapharmacyus.ru/
7 1 2.70% https://cialis40mgus.ru/

Top 5 of 19 Total User Agents
# Hits User Agent
1 30 81.08% Netscape
2 2 5.41% Micro$oft Internet Exploder
3 2 5.41% YahooCacheSystem; YahooWebServiceClient
4 2 5.41% psbot/0.1 (+http://www.picsearch.com/bot.html)
5 1 2.70% com.google.GoogleMobile/27.0.0 iPad/10.2.1 hw/iPad4_1

Usage by Country for June 2017

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 37 100.00% 23 100.00% 801 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01